Technical Data.
High-speed Canbody Welders up to 900 cpm
| FBB 1080 | |
|---|---|
| Production max* | 800 cpm** |
| Body diameter | 52–99 mm |
| Body height | 76–150 mm |
| Sheet thickness | 0.14–0.25 mm |
| Welding speed max* | 115 m/min |
| AFB 1075 | |
|---|---|
| Production max* | 750 cpm |
| Body diameter | 45–154 mm |
| Body height | 64–262 mm |
| Sheet thickness | 0.14–0.31 mm |
| Welding speed max* | 115 m/min |
| FBB 865 | |
|---|---|
| Production max* | 650 cpm |
| Body diameter | 52–99 mm |
| Body height | 76–150 mm |
| Sheet thickness | 0.14–0.25 mm |
| Welding speed max* | 90 m/min |
| AFB 860 | |
|---|---|
| Production max* | 600 cpm |
| Body diameter | 45–154 mm |
| Body height | 64–320 mm |
| Sheet thickness | 0.14–0.31 mm |
| Welding speed max* | 90 m/min |
| FBB 850 | |
|---|---|
| Production max* | 500 cpm |
| Body diameter | 52–99 mm |
| Body height | 76–150 mm |
| Sheet thickness | 0.14–0.25 mm |
| Welding speed max* | 70 m/min |
| AFB 850 | |
|---|---|
| Production max* | 500 cpm |
| Body diameter | 45–154 mm |
| Body height | 64–320 mm |
| Sheet thickness | 0.14–0.31 mm |
| Welding speed max* | 70 m/min |
* depending on body height, diameter, sheet thickness and material quality.
** higher production rate on request.
** higher production rate on request.
Medium-speed Canbody Welders up to 500 cpm
| SOUCAN 650 | |
|---|---|
| Production max* | 500 cpm |
| Body diameter | 45–200 mm |
| Body height | 50–320 mm |
| Sheet thickness | 0.14–0.31 mm |
| Welding speed max* | 60 m/min |
| SOUCAN 640 | |
|---|---|
| Production max* | 400 cpm |
| Body diameter | 45–200 mm |
| Body height | 50–320 mm |
| Sheet thickness | 0.14–0.31 mm |
| Welding speed max* | 60 m/min |
| SOUCAN 630 | |
|---|---|
| Production max* | 300 cpm |
| Body diameter | 45–200 mm |
| Body height | 50–320 mm |
| Sheet thickness | 0.14–0.31 mm |
| Welding speed max* | 60 m/min |
| SOUCAN 625 | |
|---|---|
| Production max* | 250 cpm |
| Body diameter | 45–200 mm |
| Body height | 50–320 mm |
| Sheet thickness | 0.14–0.31 mm |
| Welding speed max* | 60 m/min |
| SOUCAN 620 | |
|---|---|
| Production max* | 200 cpm |
| Body diameter | 45–200 mm |
| Body height | 50–320 mm |
| Sheet thickness | 0.14–0.31 mm |
| Welding speed max* | 45 m/min |
* depending on body height, diameter, sheet thickness and material quality.
Low-speed Canbody Welders up to 180 cpm
| AFB 118 | |
|---|---|
| Production max* | 180 cpm |
| Body diameter | 45–113 mm |
| Body height | 65–320 mm |
| Sheet thickness | 0.16–0.3 mm |
| Welding speed max* | 42 m/min |
| AFB 115 | |
|---|---|
| Production max* | 150 cpm |
| Body diameter | 45–113 mm |
| Body height | 65–320 mm |
| Sheet thickness | 0.16–0.3 mm |
| Welding speed max* | 22 m/min |
| SOUCAN 112 | |
|---|---|
| Production max* | 120 cpm |
| Body diameter | 65–185 mm |
| Body height | 50–350 mm |
| Sheet thickness | 0.18–0.31 mm |
| Welding speed max* | 25 m/min |
| SOUCAN 110 | |
|---|---|
| Production max* | 100 cpm |
| Body diameter | 65–185 mm |
| Body height | 50–350 mm |
| Sheet thickness | 0.18–0.31 mm |
| Welding speed max* | 25 m/min |
| SOUCAN 108 | |
|---|---|
| Production max* | 80 cpm |
| Body diameter | 65–185 mm |
| Body height | 50–350 mm |
| Sheet thickness | 0.18–0.31 mm |
| Welding speed max* | 25 m/min |
| AFB 006 | |
|---|---|
| Production max* | 60 cpm |
| Body diamter | 65–185 mm |
| Body height | 60–350 mm |
| Sheet thickness | 0.2–0.32 mm |
| Welding speed max* | 15 m/min |
* depending on body height, diameter, sheet thickness and material quality.
Low-speed Canbody Welders with Lifting Table
| SOUCAN 112-LT | |
|---|---|
| Production max* | 120 cpm |
| Body diameter | 99–330 mm |
| Body height | 50–540 mm |
| Sheet thickness | 0.18–0.45 mm |
| Welding speed max* | 25 m/min |
| SOUCAN 110-LT | |
|---|---|
| Production max* | 100 cpm |
| Body diameter | 99–330 mm |
| Body height | 50–540 mm |
| Sheet thickness | 0.18–0.45 mm |
| Welding speed max* | 25 m/min |
| SOUCAN 108-LT | |
|---|---|
| Production max* | 80 cpm |
| Body diameter | 99–335 mm |
| Body height | 50–540 mm |
| Sheet thickness | 0.18–0.45 mm |
| Welding speed max* | 25 m/min |
| AFB 006-LT | |
|---|---|
| Production max* | 60 cpm |
| Body diameter | 165–330 mm |
| Body height | 160–540 mm |
| Sheet thickness | 0.2–0.4 mm |
| Welding speed max* | 15 m/min |
* depending on body height, diameter, sheet thickness and material quality.
Semi-Automatic Canbody Welders
| AFB 002 | |
|---|---|
| Production max* | semi-automatic |
| Body diameter | 52–330 mm |
| Body height | 50–360 mm |
| Sheet thickness | 0.16–0.32 mm |
| Welding speed max* | 15 m/min |
| AFB 001 | |
|---|---|
| Production max* | semi-automatic |
| Body diameter | 52–330 mm |
| Body height | 50–540 mm |
| Sheet thickness | 0.18–0.5 mm |
| Welding speed max* | 15 m/min |
* depending on body height, diameter, sheet thickness and material quality.
Subject to modifications.
