Technical Data.
Bodypack Stacker
| Stacker 5/50 | |
|---|---|
| Pail diameter | 160–240 mm |
| Volumetric capacity | 3–15 litres |
| Maximum cycles/minute | 50 cpm |
| Maximum stack height | 2600 mm |
| Stacker 20/40 | |
|---|---|
| Pail diameter | 240–328 mm |
| Volumetric capacity | 15–30 litres |
| Maximum cycles/minute | 40 cpm |
| Maximum stack height | 2600 mm |
| Stacker 60/20 | |
|---|---|
| Pail diameter | 328–352 mm |
| Volumetric capacity | 30–60 litres |
| Maximum cycles/minute | 20 cpm |
| Maximum stack height | 2600 mm |
Subject to modifications
